Umgca wokuvelisa umbhobho wePVC ( 50-200mm)
Umgca wokuvelisa umbhobho wePVCIseti ye-1 i-Double-Screw Extruder - SJSZ65/132 Ngemoto ye-INOVINCE SERVO, umgangatho ophezulu 1 iseti auto screw loader 1 iseti Mold for 50.63.75.90.110MM 1 iseti Mold for 125.140.160.200MM Iseti e-1 yetanki yokupholisa yokulinganisa iVacuum Iseti e-1 yomatshini wokutsala imibungu emithathu Iseti ye-1 yomatshini wokusika wePlanethi 1 iseti ye-Stacker |
SHR300/600umxubi oshushu kwaye obandayo |
Umatshini wokubethela umbhobho wePVC ozenzekelayo kunye nohlobo lokungunda lwe-U |
SWP500 isityumzi kunye umsebenzi wokuhlambakumbhobho wePVC wokutyumza ukusuka kwi-20-250mm I-22kw motor Moving knife 7 pcs, ukulungisa imela 2 pcs, imveliso 400-500kg / h |
PVC machine miller |
﹡Isikruru, uyilo lomphanda kunye nokuveliswa kufunxa iteknoloji ephucukileyo yaseYurophu ﹡Isikruphu kunye nezinto zomgqomo:38CrMoAlA, i-nitriding iphathwa ﹡Yamkela izixhobo zombane ezidumileyo ezinomgangatho osebenzayo ozinzileyo.Umzekelo: I-RKC okanye i-Omron isilawuli sobushushu, isilawuli sesantya se-AC, i-low-voltage breaker yamkela iSchneider okanye i-Siemens ﹡Ibhokisi yegiya yamkele itorque ephezulu, ingxolo ephantsi, ibhokisi yegiya yezinyo enzima yobuso ﹡Inkqubo yokuzikhusela: yangoku yokhuseleko lokumisa oluzenzekelayo lokulayishwa kwemoto Screw displacement ukhuseleko lokumisa oluzenzekelayo Lubrication oyile indlala isixhobo oluzenzekelayo alarm Screw kunye nomgqomo | |||
1 | I-Screw Diameter | mm | ¢65/132 |
2 | Ubude bekrikri | mm | 1430 |
3 | Izinto zeScrew kunye neBarel | / | 38CrMoAlA Unyango lweNitrojeni |
4 | Ubunzulu betyala lenitrate | mm | 0.4-0.7mm |
5 | Ubunzima benitrate | HV | 》940HV |
6 | Uburhabaxa bomphezulu | Ra | 0.4un |
7 | Ukuqina kwee-alloys ezimbini | HRC | 55-62 |
8 | Ubunzulu be-alloys ezimbini | mm | 》2 |
9 | Amandla okufudumeza | KW | 24 |
10 | Ukufudumeza umphanda | / | Ukuphosa isifudumezi seAluminiyam |
11 | Ukupholisa umphanda | / | Ukupholisa isivuthelo sengxolo esisezantsi |
Ityala losulelo | |||
1 | Umgangatho osebenzayo | / | JB/T9050.1-1999 |
2 | Izinto eziphathekayo kunye ne-shaft | / | Yamkela i-alloy yamandla aphezulu, i-carburizing kunye nokucima, ukugaya |
3 | Ukuchaneka kwegiya kunye nobunzima | / | 6grade, HRC 54-62 |
4 | Ukutywinwa kweoli | Konke ukutywinwa kwamkela iimveliso ezilungileyo | |
5 | Screw Safeguard | / | I-alam yokushenxisa isikrufu esizenzekelayo |
Isixhobo sokutyisa umthamo | |||
1 | Uhlobo | / | Screw dosing feeder |
2 | Ukondla amandla emoto | KW | 1.5 |
3 | Ukulawula isantya sokutya | / | INOVINCE Brand inverter |
Iimoto kunye nenkqubo yombane | |||
1 | Amandla eMoto | KW | 37(INVOVINCE SERVO MOTOR) |
2 | Imowudi yokulungelelanisa isantya | / | IHolip okanye olunye uhlengahlengiso oludumileyo lokuguqulwa kweFrequency |
3 | Ubukhulu beZakhono zokuPhuma | Kg/h | 50-300kg |
4 | Inkqubo yokukhupha ivacuum | / | ngempompo yokucoca |
5 | Umlawuli wobushushu | / | Siemens/DELTA/OMRON |
6 | Umnxibelelanisi we-AC | / | Siemens/DELTA/OMRON |
7 | I-Voltage | / | Ngokwemfuno |
8 | Extruder axis ukuphakama | mm | 1000 |
2. Die intloko kumbhobho PVC ukusuka 50-200mm
Into | Inkcazo | Amagqabantshintshi |
| ||
2 | Izinto zomzimba wokungunda | Intsimbi 45#(intsimbi yokungunda ephezulu) |
3 | Izinto eziphathekayo zamalungu angaphakathi kwi-mold | 40Cr(intsimbi yokungunda ephezulu) |
4 | Izinto eziphathekayo ze-calibrator | Ubhedu |
5 | Ubunzima bodonga lombhobho (Izinga loxinzelelo) | Njengoko kufuneka |
3. Itanki yokupholisa ye-VACCUM PUMP CALIBRATION
Ukulungiswa kweVacuum kunye neTanki yokupholisa
Into | Inkcazo | ZK-200 | |
Umsebenzi: lungisa i-diameter yangaphandle kwaye upholile | |||
1 | Ubude | 6000mm | |
2 | Izinto zetanki | yenziwe ngentsimbi eshayinayo | |
3 | Uhlobo lokupholisa | Ukupholisa Amanzi Ukutshiza-ukugalela | |
4 | Amandla eMpompo yamanzi | 4KW×2pcs | |
5 | Vacuum Pump amandla | 5.5KW×1pcs | |
6 | Uhlengahlengiso lwendawo ekhohlo nasekunene | Ukulungelelanisa ngesandla | |
7 | intshukumo emva naphambili | Ihanjiswa yimoto (uhlobo lwevili le-cycloidal-pin) | |
4. Iiyunithi ezintathu zokutsalwa kombungu
IiPedrials ezintathu zozipho zikhupha umatshini
Into | Inkcazo | QY-200 |
Umsebenzi:Zoba umbhobho wePVC phambili ngokuzinzileyo, isantya sidityaniswa nesantya se-extruder. | ||
1 | Ubungakanani bePedrail | 3 |
2 | Ububanzi bePedrail | 55mm |
3 | I-Pedrail ekhoyo Ubude | 1900mm |
4 | Max.Amandla okuHamba | 20KN |
5 | I-Pedrail Clamping kunye neMode yokukhulula | I-Pneumatically Drive |
6 | Ukuhambisa Amandla eMoto | 2.2KW |
7 | Isantya sokuHamba | 0.5~5m/mz |
8 | Iqhutywa kwaye idluliselwe | Ukuqhuba okuphakathi;ukuhanjiswa kwekhadin |
9 | IMowudi yokuLungisa isantya | Uguqulo oluguquguqukayo lwamaza |
10 | I-Axis Height | 1000mm |
5. Planet Cutting Machine
Into | Inkcazo | CH-200 | |
Umsebenzi:Imitha yokubala ngokuzenzekelayo umbhobho wePVC wokusika ubude obusisigxina. | |||
1 | Imo yokusika | Ukusika imitha yokubala okuzenzekelayo | |
2 | Ukusika amandla motor | 2.2kw | |
3 | Revolution motor Amandla | 1.5KW | |
4 | Isitya sokusika i-blade | Ukutyisa nge-hydraulic | |
5 | Ukuqokelelwa kothuli | Ngesixhobo sokuvuthela umoya esine-1.5kw | |
6 | Ukubamba kunye nokukhulula Imowudi | Ngomoya | |
7 | Ukubuya kwexesha elide kuhamba | Ngomoya cylinder pneumatically | |
8 | Saw material | Umgangatho olungileyo we-alloy steel | |
9 | Iindlela zokulawula | Ulawulo lwe-Siemens PLC | |
10 | Inverter uphawu | Schneider uphawu | |
6.Stacker
1 | Umzekelo | SFL-200 |
Isicelo:Mibhobho PVC imibhobho. | ||
2 | Izinto zebhodi yesikhokelo | Yenziwe ngentsimbi eshayinayo |
3 | Ubude | 6M |
4 | Indlela yokukhupha | Ukukhutshwa kwe-pneumatic |
5 | Ukuphakama kweZiko | 1000mm |
6 | Ukulungelelanisa ubude | ±50mm |
7 | Ubunzima | 480KG |