Isitofu sokungunda
inani | Umzobo wesampuli | Ubuninzi bamathole | Imo yesango |
A | 1 | Isango elikhulu | |
B | 1 | Isango elikhulu Ifom efihlakeleyo | |
C | 2 | Isango elikhulu Isango elisecaleni | |
D | 1 | Isango elikhulu | |
E | 1 | Isango elikhulu | |
F | 2 | Isango elikhulu Ifom efihlakeleyo | |
G | 2 | Isango elikhulu I-2-point latency | |
H | 1 | Isango elikhulu | |
I | 2 | Isango elikhulu Ifom efihlakeleyo | |
J | 2 | Isango elikhulu I-2-point latency | |
K |
| 2 | Isango elikhulu Ifom efihlakeleyo |
L | 1 | Isango elikhulu Ifom efihlakeleyo | |
M | 1 | Isango elikhulu Ifom efihlakeleyo | |
N | 2 | Isango elikhulu Ifom efihlakeleyo | |
O | 2 | Isango elikhulu Ifom efihlakeleyo | |
P | 1 | Isango elikhulu | |
R | 1 | Isango elikhulu | |
1 | 2 | Isango elikhulu | |
2 | 1 | Isango elikhulu | |
3 | 4 | Isango elikhulu | |
4 | 2 | Isango elikhulu | |
5 | 4 | Isango elikhulu | |
6 | 4 | Isango elikhulu | |
7 | 8 | Isango elikhulu Ifom efihlakeleyo | |
8 | 8 | Isango elikhulu Ifom efihlakeleyo | |
9 | A 4 B 4 | Isango elikhulu
| |
10 | 4 | Isango elikhulu
| |
11 | 6 | Isango elikhulu
| |
12 | 8 | Isango elikhulu
|
Iiparamitha ze-3380V | |||
Iyunithi yokutofa | |||
Uhlobo lwesikrufu |
| B | C |
Idayamitha yesikruru | mm | 60 | 65 |
Screw L/D ratio | L/D | 22.4 | 20.8 |
Theory shot volume | cm3 | 918 | 1077 |
Shot ubunzima | g | 1652 | 1938 |
Uxinzelelo lwesitofu | Mpa | 198 | 169 |
Isantya sokujikeleza isikruru | rpm | 5-150 | |
IYunithi yokuBamba | |||
Amandla okubamba | KN | 3380 | |
Ukuvula istroke | mm | 640 | |
Ubukhulu bomngundo | mm | 230-680 | |
Isithuba phakathi kwemivalo (H*V) | mm | 660*660 | |
Umngundo irejista umngxuma amandla | mm | φ160 | |
Amandla ejector | KN | 100 | |
I-Ejector stroke | mm | 160 | |
Ubuninzi be-Ejector | iipcs | 13 | |
Abanye | |||
Amandla emoto | KW | 23-46 | |
Imilinganiselo yomatshini(L*W*H) | m | 6.8*1.7*3.1 | |
Ubunzima bomatshini | t | 11.2 | |
Umthamo wetanki yeoli | L | 500 |
Umgangatho oPhezulu woFakelo lombhobho wePPR iziXhobo zeMibhobho ye-Elbow yobudoda
Umzi-mveliso olungiselelwe ubungakanani bombhobho wonikezelo lwamanzi kunye nombhobho wokuhambisa Ucoceko lokuhlambela izincedisi zePPR umbhobho wofakelo lokufakela igumbi lokuhlambela
Ubungakanani obugcweleyo: 20-110mm
2. Yamkela ukwenza ngokwezifiso: umgca, ukuchwetheza, umbala, ukupakishwa, ubude
3. Uxinzelelo lwamanzi olwahlukileyo:PN25
4. Izinto ezilungileyo kakhulu: I-100% entsha ye-Korea Hyosung Material / Borealis PPR
Isiqinisekiso seminyaka eyi-5.50
6. ubushushu bamanzi 95℃.
7.Non-ityhefu, engenabungozi, akukho mhlwa, akukho mhlwa
HAYI. | Inkcazo | Ubungakanani | Umfanekiso | Umngxunya |
1 | ISOKETHI | 20MM | 8 | |
2 | 25MM | 8 | ||
3 | 32MM | 8 | ||
4 | TEE | 20MM | 8 | |
5 | 25MM | 8 | ||
6 | 32MM | 8 | ||
7 | 90 INQWABA | 20MM | 8 | |
8 | 25MM | 8 | ||
9 | 32MM | 8 | ||
10 | 45 INQWABA | 20MM | 8 | |
11 | 25MM | 8 | ||
12 | 32MM | 8 |
Umbhobho oPhakamileyo wePVC-U kunye naMagama okuFakelwa kunye neeNdawo zoMbhobho waManzi we-Drainage
Isampulu Hayi | imveliso Umfanekiso | ubukhulu (mm) | Umngxunya &undoqo | Isakhelo | hayi caubomi |
10 | 3”(75mm) | 2316 | 50# | 2 | |
4 | |||||
23 |
| 100 | 2316 | 50# | 1 |
2 | |||||
31 | 75 | 2316 | 50# | 1 | |
2 | |||||
41 | 150 | 2316 | 50# | 1 | |
2 | |||||
38 | 2'' | 2316 | 50# | 16 | |
17
| 2'' | 2316 | 50# | 16 | |
16 | 1.5'' | 2316 | 50# | 8 | |
32 | 2'' | 2316 | 50# | 20 | |
CPVC1 | 2'' | 2316 | 50# | 16 | |
CPVC5 | 1/1/2'' | 2316 | 50# | 16 | |
18 | 4*2intshi | 2316 | 50# | 4 | |
27 | 6*4intshi | 2316 | 50# | 2 |